To make it easy we have provided you with a handy table so you can work out the ideal number a sanitary blocks needed:
Max People | Hours Usage | ||||
---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | |
10 | 1 | 1 | 1 | 1 | 1 |
50 | 1 | 1 | 1 | 2 | 2 |
150 | 1 | 1 | 1 | 2 | 2 |
250 | 2 | 2 | 3 | 3 | 3 |
500 | 4 | 5 | 5 | 5 | 6 |
1000 | 5 | 8 | 9 | 10 | 10 |
